
The DS641MB is meant to compliment a performance car's sleek lines with an open spoke design that gives this wheel a lightweight race inspired appearance. Black painted detail adds fantastic contrast and accentuates the thin face spokes. Looks great on muscle cars or exotics.
| Manufacturer Part Number | Wheel Size | Bolt Circle | Offset mm | Back Spacing | Hub Bore Diameter | Oracle Part # |
| 641MB-2851438 | 20x8.5 | 5x4.25/4.50 | +38 | 6.25 | 73.10mm | A181546 |
| 641MB-2855938 | 20x8.5 | 5x112/4.50 | +38 | 6.25 | 73.10mm | A181547 |
| 641MB-2855538 | 20x8.5 | 5x115/120 | +38 | 6.25 | 74.10mm | A181548 |
| 641MB-2850418 | 20x8.5 | 5x4.50/4.75 | +18 | 5.46 | 3.30” (83.82mm) | A181549 |
| 641MB-2851618 | 20x8.5 | 5x115/5.00 | +18 | 5.46 | 3.30” (83.82mm) | A181550 |
| 641MB-2105725 | 20x10 | 5x4.50/120 | +25 | 6.48 | 74.10mm | A181551 |
| 641MB-2105740 | 20x10 | 5x4.50/120 | +40 | 7.07 | 74.10mm | A181552 |
| 641MB-2285938 | 22x8.5 | 5x112/4.50 | +38 | 6.25 | 73.10mm | A181553 |
| 641MB-2285538 | 22x8.5 | 5x115/120 | +38 | 6.25 | 74.10mm | A181554 |
![]()
Want to show off your ride on Dropstars wheels? Submit your photos to be featured on the site and a chance in DUB Magazine!
![]()
We guarantee the chrome finish for 1 year with our special chrome process that is specifically engineered to last.